# Pricing

Flat per-query SearchIn prices. Same rates for the UI and the API.

URL: https://osintverse.com/docs/pricing

SearchIn is **pay as you go**. Prepaid USD credits cover both dashboard searches and API searches. There are no subscriptions and no per-seat fees.

Work on a **personal wallet** or switch to a **team wallet** — rates are the same. Personal API keys bill you; team API keys bill the team. [How teams work](https://osintverse.com/searchin/team).

* Charge applies when a search is created, against the active workspace.
* Upstream failure after billing → `refunded` (balance restored).
* Insufficient balance → `failed` (not charged).
* Invalid `provider` + `input_type` → HTTP **422**.

| Input type | Provider | Price (USD) |
| --- | --- | --- |
| `email` | [OSINT Industries](https://osintverse.com/docs/providers/osint-industries) | $0.60 (optional premium +$1.80) |
| `email` | [Predicta Search](https://osintverse.com/docs/providers/predicta-search) | $0.50 |
| `email` | [LeakOSINTbot](https://osintverse.com/docs/providers/leakosintbot) | $0.20 |
| `email` | [DeHashed](https://osintverse.com/docs/providers/dehashed) | $0.30 |
| `email` | [Snusbase](https://osintverse.com/docs/providers/snusbase) | $0.30 |
| `email` | [LeakRadar](https://osintverse.com/docs/providers/leakradar) | $1.00 (1,000 included; $0.50 / extra 1k) |
| `email` | [Whoxy](https://osintverse.com/docs/providers/whoxy) | $0.25 |
| `email` | [WhoisXML](https://osintverse.com/docs/providers/whoisxml) | $0.40 |
| `email` | [Hunter.io](https://osintverse.com/docs/providers/hunter) | $0.10 |
| `email` | [IPQualityScore](https://osintverse.com/docs/providers/ipqs) | $0.10 |
| `username` | [OSINT Industries](https://osintverse.com/docs/providers/osint-industries) | $0.60 (optional premium +$1.80) |
| `username` | [Predicta Search](https://osintverse.com/docs/providers/predicta-search) | $0.50 |
| `username` | [LeakOSINTbot](https://osintverse.com/docs/providers/leakosintbot) | $0.20 |
| `username` | [DeHashed](https://osintverse.com/docs/providers/dehashed) | $0.30 |
| `username` | [Snusbase](https://osintverse.com/docs/providers/snusbase) | $0.30 |
| `username` | [LeakRadar](https://osintverse.com/docs/providers/leakradar) | $1.00 (1,000 included; $0.50 / extra 1k) |
| `phone` | [OSINT Industries](https://osintverse.com/docs/providers/osint-industries) | $0.60 (optional premium +$1.80) |
| `phone` | [Predicta Search](https://osintverse.com/docs/providers/predicta-search) | $0.50 |
| `phone` | [LeakOSINTbot](https://osintverse.com/docs/providers/leakosintbot) | $0.20 |
| `phone` | [DeHashed](https://osintverse.com/docs/providers/dehashed) | $0.30 |
| `phone` | [IPQualityScore](https://osintverse.com/docs/providers/ipqs) | $0.10 |
| `domain` | [Whoxy](https://osintverse.com/docs/providers/whoxy) | $0.15 |
| `domain` | [WhoisXML](https://osintverse.com/docs/providers/whoisxml) | $0.60 |
| `domain` | [SecurityTrails](https://osintverse.com/docs/providers/securitytrails) | $0.50 |
| `domain` | [Shodan](https://osintverse.com/docs/providers/shodan) | $0.10 |
| `domain` | [LeakOSINTbot](https://osintverse.com/docs/providers/leakosintbot) | $0.20 |
| `domain` | [DeHashed](https://osintverse.com/docs/providers/dehashed) | $0.30 |
| `domain` | [Snusbase](https://osintverse.com/docs/providers/snusbase) | $0.30 |
| `domain` | [LeakRadar](https://osintverse.com/docs/providers/leakradar) | $1.00 (1,000 included; $0.50 / extra 1k) |
| `domain` | [Hunter.io](https://osintverse.com/docs/providers/hunter) | $0.20 |
| `domain` | [BuiltWith](https://osintverse.com/docs/providers/builtwith) | $0.10 |
| `name` | [OSINT Industries](https://osintverse.com/docs/providers/osint-industries) | $0.60 (optional premium +$1.80) |
| `name` | [Predicta Search](https://osintverse.com/docs/providers/predicta-search) | $0.50 |
| `name` | [DeHashed](https://osintverse.com/docs/providers/dehashed) | $0.30 |
| `name` | [Snusbase](https://osintverse.com/docs/providers/snusbase) | $0.30 |
| `name` | [Whoxy](https://osintverse.com/docs/providers/whoxy) | $0.25 |
| `name` | [WhoisXML](https://osintverse.com/docs/providers/whoisxml) | $0.40 |
| `name` | [Hunter.io](https://osintverse.com/docs/providers/hunter) | $0.20 |
| `image` | [Facecheck.id](https://osintverse.com/docs/providers/facecheck) | $0.50 |
| `image` | [Picarta.ai](https://osintverse.com/docs/providers/picarta) | $0.50 |
| `image` | [GeoSeer](https://osintverse.com/docs/providers/geoseeer) | $0.40 |
| `ip` | [LeakOSINTbot](https://osintverse.com/docs/providers/leakosintbot) | $0.20 |
| `ip` | [DeHashed](https://osintverse.com/docs/providers/dehashed) | $0.30 |
| `ip` | [Snusbase](https://osintverse.com/docs/providers/snusbase) | $0.30 |
| `ip` | [WhoisXML](https://osintverse.com/docs/providers/whoisxml) | $0.50 |
| `ip` | [Shodan](https://osintverse.com/docs/providers/shodan) | $0.10 |
| `ip` | [IPQualityScore](https://osintverse.com/docs/providers/ipqs) | $0.10 |
| `crypto` | [OSINT Industries](https://osintverse.com/docs/providers/osint-industries) | $0.60 (optional premium +$1.80) |
| `crypto` | [Blockchair](https://osintverse.com/docs/providers/blockchair) | $0.01 |

LeakRadar includes **1,000*&#x2A; credential unlocks in the **$1.00*&#x2A; query price. Remaining results unlock from the same search at **$0.50 per 1,000**.

OSINT Industries is **$0.60*&#x2A; per query. Optional premium modules add **$1.80** (`premium: true` on create, or `POST /v1/search/:id/premium` after a completed basic search).

Create keys at [Dashboard → API keys](https://osintverse.com/dashboard/api) and top up at [Billing](https://osintverse.com/dashboard/billing). Marketing comparison: [/pricing](https://osintverse.com/pricing).
